27
2022
-
06
Information Publicity on Qidong Gaitianli Pharmaceutical Co., Ltd. to Carry out Cleaner Production Audit in 2022
According to Nantong Ecological Environment Bureau's "About Doing a Good Job"2022Notice of Cleaner Production Audit Work in (Tonghuan Office ﹝2022﹞16No.), Qidong Gaitianli Pharmaceutical Co., Ltd.2022Carry out clean production audits in. Now in accordance with the "clean production audit approach" to the relevant information of the enterprise publicity.
(1) Company: Qidong Gaitianli Pharmaceutical Co., Ltd.
(2) Legal Representative: Xu Wuwei
(3) Address: Nanyuan West Road, Qidong Economic Development Zone, Jiangsu Province1166No.
(42) Name, quantity and use of toxic and harmful raw materials: None.
(52) Name, concentration and quantity of discharged toxic and hazardous substances:
①Waste water
Table1 Displacement Accounting of Wastewater Pollution Products in Enterprises
Category | Pollutants Name | Emissions Total(quantity of nozzle) | Plant Environmental External Discharge |
Waste water | Amount of waste water | 44238.8 | 44238.8 |
COD | 6.7937 | 2.2119 | |
SS | 6.3118 | 0.4424 | |
ammonia nitrogen | 0.084 | 0.2212 | |
total phosphorus | 0.0204 | 0.0221 | |
TN | 3.1052 | 0.6636 |
②Exhaust gas
Table2 Actual production and discharge of waste gas
Category | Pollutants Name | Emissions Total(quantity of nozzle) | Plant Environmental External Discharge | |
Exhaust gas | organized | non-methane total hydrocarbon | 0.0038 | 0.0038 |
Particulate matter | 0.568 | 0.568 | ||
SO2 | 0.18 | 0.18 | ||
NOx | 0.7938 | 0.7938 | ||
No organization | Particulate matter | 0.153 | 0.153 |
(62) Generation and disposal of hazardous waste:
Table3 Summary of solid waste analysis results in operation period
Category | Name of pollutant | Generating situation | Disposal method |
hazardous solid waste | experimental waste liquid | 4 | Entrust qualified units to handle |
Waste disposable experimental consumables | 0.1 | ||
Waste reagent packaging container | 1 | ||
waste activated carbon | 0.314 | ||
Waste filter element | 0.05 | ||
waste reverse osmosis membrane | 0.05 |
Qidong Gaitianli Pharmaceutical Co., Ltd.
2022Year6Month27Day
More news